Wednesday 29th Jul 2026
Venue: Eoghan Rua GAA, Coleraine
Sunday 2nd Aug 2026
Venue: Eoghan Rua GAA, Coleraine
Venue: Eoghan Rua GAA, Coleraine
Monday 3rd Aug 2026
Venue: Eoghan Rua GAA, Coleraine
Wednesday 5th Aug 2026
Friday 10th Jul 2026
Venue: Eoghan Rua GAA, Coleraine
Venue: Eoghan Rua GAA, Coleraine
Tuesday 30th Jun 2026
Venue: Eoghan Rua GAA, Coleraine
Sunday 28th Jun 2026
Venue: Eoghan Rua GAA, Coleraine
Venue: Eoghan Rua GAA, Coleraine
Sunday 21st Jun 2026
Venue: Eoghan Rua GAA, Coleraine
Venue: Eoghan Rua GAA, Coleraine
Tuesday 16th Jun 2026
Venue: Eoghan Rua GAA, Coleraine
Tuesday 26th May 2026
Venue: Eoghan Rua GAA, Coleraine
Friday 22nd May 2026
Venue: Eoghan Rua GAA, Coleraine
Venue: Eoghan Rua GAA, Coleraine
Thursday 21st May 2026
Venue: Eoghan Rua GAA, Coleraine
Wednesday 13th May 2026
Venue: Eoghan Rua GAA, Coleraine
Tuesday 12th May 2026
Venue: Eoghan Rua GAA, Coleraine
Sunday 10th May 2026
Venue: Eoghan Rua GAA, Coleraine
Venue: Eoghan Rua GAA, Coleraine
Thursday 23rd Apr 2026
Venue: Eoghan Rua GAA, Coleraine
Wednesday 22nd Apr 2026
Venue: Eoghan Rua GAA, Coleraine
Thursday 9th Apr 2026
Venue: Eoghan Rua GAA, Coleraine
Sunday 1st Feb 2026
Venue: Eoghan Rua GAA, Coleraine
FOOTBALL CLUB SENIOR
2026 Ulster GAA Football Senior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren GAC | 6 | 3 | 3 | 0 | 0 | 31 | 16 | 6 |
| 2 | CLG Naomh Maolmhaodhóg Caisleán Uidhilín | 2 | 2 | 1 | 1 | 0 | 2 | 16 | 2 |
| 3 | Clann Éireann | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | An Eaglais, Naomh Pádraig | 0 | 2 | 0 | 2 | 0 | 14 | 15 | 0 |
2026 Ulster GAA Football Senior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayobridge | 6 | 3 | 3 | 0 | 0 | 39 | 28 | 6 |
| 2 | Naomh Pádraig Dromainn Tí | 4 | 3 | 2 | 1 | 0 | 32 | 26 | 4 |
| 3 | Lisnaskea Emmetts | 2 | 3 | 1 | 2 | 0 | 25 | 42 | 2 |
| 4 | Gort na Móna CLG | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Senior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardara | 6 | 3 | 3 | 0 | 0 | 44 | 24 | 6 |
| 2 | Gaeil Triucha Clg | 4 | 3 | 2 | 1 | 0 | 62 | 50 | 4 |
| 3 | Belnaleck Art MacMurroughs GAC | 2 | 3 | 1 | 2 | 0 | 27 | 46 | 2 |
| 4 | Tullysaran | 0 | 3 | 0 | 3 | 0 | 18 | 31 | 0 |
2026 Ulster GAA Football Senior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clan na Gael | 6 | 3 | 3 | 0 | 0 | 76 | 51 | 6 |
| 2 | Kilrea | 4 | 3 | 2 | 1 | 0 | 66 | 63 | 4 |
| 3 | Faughanvale | 2 | 3 | 1 | 2 | 0 | 53 | 59 | 2 |
| 4 | All Saints GAC, Ballymena | 0 | 3 | 0 | 3 | 0 | 40 | 62 | 0 |
Division 1 Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sleacht Néill | 20 | 13 | 10 | 3 | 0 | 270 | 201 | 20 |
| 2 | Glen | 20 | 13 | 9 | 2 | 2 | 247 | 228 | 20 |
| 3 | Magherafelt | 18 | 13 | 9 | 4 | 0 | 278 | 217 | 18 |
| 4 | Dungiven | 17 | 13 | 8 | 4 | 1 | 255 | 216 | 17 |
| 5 | Newbridge | 17 | 13 | 8 | 4 | 1 | 252 | 224 | 17 |
| 6 | Steelstown | 16 | 13 | 7 | 4 | 2 | 231 | 230 | 16 |
| 7 | The Loup | 15 | 13 | 7 | 5 | 1 | 238 | 205 | 15 |
| 8 | Glenullin | 14 | 13 | 7 | 6 | 0 | 261 | 272 | 14 |
| 9 | Lavey | 13 | 13 | 6 | 6 | 1 | 220 | 210 | 13 |
| 10 | Ballinderry | 12 | 13 | 5 | 6 | 2 | 205 | 237 | 12 |
| 11 | Swatragh | 12 | 13 | 6 | 7 | 0 | 254 | 242 | 12 |
| 12 | Bellaghy | 11 | 13 | 5 | 7 | 1 | 259 | 257 | 11 |
| 13 | Ballinascreen | 7 | 13 | 3 | 9 | 1 | 207 | 250 | 7 |
| 14 | Kilrea | 7 | 13 | 3 | 9 | 1 | 204 | 264 | 7 |
| 15 | Limavady | 5 | 13 | 2 | 10 | 1 | 182 | 252 | 5 |
| 16 | Faughanvale | 4 | 13 | 1 | 10 | 2 | 219 | 277 | 4 |
Division 1 Reserve Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellaghy Res | 23 | 13 | 11 | 1 | 1 | 217 | 124 | 23 |
| 2 | Newbridge Res | 19 | 12 | 9 | 2 | 1 | 200 | 166 | 19 |
| 3 | Dungiven Res | 17 | 13 | 8 | 4 | 1 | 235 | 174 | 17 |
| 4 | Glen Res | 17 | 12 | 8 | 3 | 1 | 209 | 170 | 17 |
| 5 | Steelstown Res | 17 | 11 | 8 | 2 | 1 | 118 | 92 | 17 |
| 6 | Ballinascreen Res | 16 | 13 | 7 | 4 | 2 | 146 | 124 | 16 |
| 7 | Sleacht Néill Res | 15 | 13 | 7 | 5 | 1 | 179 | 124 | 15 |
| 8 | Magherafelt Res | 14 | 13 | 7 | 6 | 0 | 221 | 155 | 14 |
| 9 | Ballinderry Res | 14 | 11 | 7 | 4 | 0 | 179 | 126 | 14 |
| 10 | The Loup Res | 14 | 12 | 7 | 5 | 0 | 193 | 155 | 14 |
| 11 | Faughanvale Res | 10 | 13 | 5 | 8 | 0 | 208 | 271 | 10 |
| 12 | Glenullin Res | 7 | 10 | 3 | 6 | 1 | 122 | 189 | 7 |
| 13 | Kilrea Res | 6 | 11 | 3 | 8 | 0 | 73 | 114 | 6 |
| 14 | Swatragh Res | 4 | 12 | 2 | 10 | 0 | 93 | 189 | 4 |
| 15 | Lavey Res | 1 | 13 | 0 | 12 | 1 | 74 | 88 | 1 |
| 16 | Limavady Res | 0 | 12 | 0 | 12 | 0 | 57 | 263 | 0 |
Recreational Reserve League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLG Roibeard Eiméid, Sleacht Néill | 15 | 8 | 7 | 0 | 1 | 137 | 89 | 15 |
| 2 | Steelstown Brian Og's | 12 | 9 | 5 | 2 | 2 | 122 | 95 | 12 |
| 3 | Lavey | 11 | 8 | 5 | 2 | 1 | 158 | 110 | 11 |
| 4 | Sean O'Leary GAC Newbridge | 10 | 7 | 5 | 2 | 0 | 128 | 101 | 10 |
| 5 | Ballinascreen | 10 | 8 | 5 | 3 | 0 | 121 | 106 | 10 |
| 6 | Banagher | 10 | 7 | 5 | 2 | 0 | 78 | 72 | 10 |
| 7 | St Oliver Plunkett's GAC, Greenlough | 8 | 8 | 4 | 4 | 0 | 61 | 70 | 8 |
| 8 | Bellaghy B | 7 | 8 | 3 | 4 | 1 | 151 | 163 | 7 |
| 9 | Bellaghy Res | 5 | 8 | 2 | 5 | 1 | 110 | 149 | 5 |
| 10 | Ballinderry | 4 | 8 | 2 | 6 | 0 | 37 | 38 | 4 |
| 11 | An Gleann | 4 | 8 | 2 | 6 | 0 | 83 | 112 | 4 |
| 12 | O'Donovan Rossa GAC | 2 | 6 | 1 | 5 | 0 | 25 | 64 | 2 |
| 13 | Faughanvale | 2 | 7 | 1 | 6 | 0 | 96 | 138 | 2 |
FOOTBALL CLUB INTERMEDIATE
2026 Ulster GAA Football Intermediate Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liatroim | 4 | 3 | 2 | 1 | 0 | 30 | 28 | 4 |
| 2 | Eire Óg | 4 | 3 | 2 | 1 | 0 | 18 | 17 | 4 |
| 3 | Keady Michael Dwyers | 4 | 3 | 2 | 1 | 0 | 10 | 13 | 4 |
| 4 | Naomh Treasa CLG /St Teresa's GAC | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Intermediate Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 6 | 3 | 3 | 0 | 0 | 73 | 22 | 6 |
| 2 | Butlersbridge G.A.A | 4 | 3 | 2 | 1 | 0 | 25 | 51 | 4 |
| 3 | Drumlane | 2 | 3 | 1 | 2 | 0 | 27 | 38 | 2 |
| 4 | Aghadrumsee St Macartans | 0 | 3 | 0 | 3 | 0 | 4 | 18 | 0 |
2026 Ulster GAA Football Intermediate Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killinkere CLG | 6 | 3 | 3 | 0 | 0 | 60 | 44 | 6 |
| 2 | Pearse Og | 4 | 3 | 2 | 1 | 0 | 54 | 53 | 4 |
| 3 | Denn | 2 | 3 | 1 | 2 | 0 | 57 | 60 | 2 |
| 4 | Clones | 0 | 3 | 0 | 3 | 0 | 51 | 65 | 0 |
2026 Ulster GAA Football Intermediate Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Peadar | 6 | 3 | 3 | 0 | 0 | 39 | 20 | 6 |
| 2 | Wolfe Tones GAC | 2 | 2 | 1 | 1 | 0 | 32 | 37 | 2 |
| 3 | Ballymaguigan | 2 | 3 | 1 | 2 | 0 | 39 | 41 | 2 |
| 4 | CLG MacDaibhéid | 0 | 2 | 0 | 2 | 0 | 5 | 17 | 0 |
2026 Ulster GAA Football Intermediate Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desertmartin | 6 | 3 | 3 | 0 | 0 | 90 | 46 | 6 |
| 2 | Naomh Éanna CLG | 4 | 3 | 2 | 1 | 0 | 57 | 65 | 4 |
| 3 | Grange Naomh Colmcille CLG | 0 | 2 | 0 | 2 | 0 | 40 | 55 | 0 |
| 4 | St Mochai's GAC Darragh Cross | 0 | 2 | 0 | 2 | 0 | 21 | 42 | 0 |
2026 Ulster GAA Football Intermediate Club League Group F
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Oliver Plunkett's GAC, Greenlough | 6 | 3 | 3 | 0 | 0 | 63 | 34 | 6 |
| 2 | Burt | 4 | 3 | 2 | 1 | 0 | 52 | 40 | 4 |
| 3 | Con Magee's Glenravel | 2 | 3 | 1 | 2 | 0 | 35 | 55 | 2 |
| 4 | Naomh Pól CLG | 0 | 3 | 0 | 3 | 0 | 28 | 49 | 0 |
2026 Ulster GAA Football Intermediate Club League Group G
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Roe O`Neill's GAC, Leckpatrick | 6 | 4 | 3 | 1 | 0 | 79 | 48 | 6 |
| 2 | Málainn | 6 | 4 | 3 | 1 | 0 | 64 | 38 | 6 |
| 3 | Red Hughs | 4 | 4 | 2 | 2 | 0 | 43 | 56 | 4 |
| 4 | Tir na nÓg | 2 | 3 | 1 | 2 | 0 | 18 | 37 | 2 |
| 5 | Craigbane | 0 | 3 | 0 | 3 | 0 | 37 | 62 | 0 |
H&A Group Division 2 Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Banagher | 25 | 14 | 12 | 1 | 1 | 329 | 228 | 25 |
| 2 | Desertmartin | 19 | 14 | 9 | 4 | 1 | 292 | 244 | 19 |
| 3 | Eoghan Rua, Coleraine | 18 | 14 | 9 | 5 | 0 | 340 | 242 | 18 |
| 4 | St Malachy's Castledawson | 18 | 14 | 7 | 3 | 4 | 258 | 230 | 18 |
| 5 | John Mitchel's GAC, Claudy | 17 | 14 | 8 | 5 | 1 | 277 | 265 | 17 |
| 6 | Craigbane | 16 | 14 | 8 | 6 | 0 | 258 | 222 | 16 |
| 7 | Drumsurn | 15 | 14 | 7 | 6 | 1 | 276 | 270 | 15 |
| 8 | O'Brien's G.F.C Foreglen | 14 | 14 | 6 | 6 | 2 | 270 | 250 | 14 |
| 9 | St Oliver Plunkett's GAC, Greenlough | 14 | 14 | 6 | 6 | 2 | 291 | 249 | 14 |
| 10 | St Michael's GAC Lissan | 6 | 14 | 3 | 11 | 0 | 229 | 296 | 6 |
| 11 | Ballymaguigan | 6 | 14 | 3 | 11 | 0 | 221 | 298 | 6 |
| 12 | St Marys Slaughtmanus GAC | 0 | 14 | 0 | 14 | 0 | 146 | 393 | 0 |
H&A Group Division 2 Reserve Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castledawson Res | 23 | 13 | 11 | 1 | 1 | 180 | 123 | 23 |
| 2 | Desertmartin Res | 23 | 14 | 11 | 2 | 1 | 224 | 129 | 23 |
| 3 | Greenlough Res | 17 | 12 | 8 | 3 | 1 | 81 | 62 | 17 |
| 4 | Eoghan Rua Res | 17 | 14 | 8 | 5 | 1 | 167 | 157 | 17 |
| 5 | Banagher Res | 12 | 12 | 6 | 6 | 0 | 89 | 102 | 12 |
| 6 | Ballymaguigan Res | 12 | 13 | 6 | 7 | 0 | 117 | 142 | 12 |
| 7 | Claudy Res | 12 | 13 | 6 | 7 | 0 | 112 | 169 | 12 |
| 8 | Craigbane Res | 10 | 10 | 5 | 5 | 0 | 48 | 42 | 10 |
| 9 | Slaughtmanus Res | 10 | 14 | 5 | 9 | 0 | 39 | 71 | 10 |
| 10 | Drumsurn Res | 10 | 11 | 5 | 6 | 0 | 54 | 86 | 10 |
| 11 | Foreglen Res | 4 | 12 | 2 | 10 | 0 | 67 | 91 | 4 |
| 12 | Lissan Res | 2 | 14 | 1 | 13 | 0 | 19 | 23 | 2 |
FOOTBALL CLUB JUNIOR
2026 Ulster GAA Football Junior Club League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Letterkenny Gaels | 8 | 4 | 4 | 0 | 0 | 82 | 34 | 8 |
| 2 | Naomh Bríd | 5 | 4 | 2 | 1 | 1 | 75 | 42 | 5 |
| 3 | Drum | 4 | 4 | 1 | 1 | 2 | 45 | 46 | 4 |
| 4 | Breac an Bhile Eoghan Rua | 3 | 4 | 1 | 2 | 1 | 55 | 79 | 3 |
| 5 | Scotstown | 0 | 4 | 0 | 4 | 0 | 41 | 97 | 0 |
2026 Ulster GAA Football Junior Club League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumhowan | 6 | 3 | 3 | 0 | 0 | 52 | 34 | 6 |
| 2 | Lacken GAA | 4 | 4 | 2 | 2 | 0 | 59 | 55 | 4 |
| 3 | Currin | 4 | 3 | 2 | 1 | 0 | 42 | 37 | 4 |
| 4 | Brocagh Emmetts GFC | 2 | 4 | 1 | 3 | 0 | 49 | 41 | 2 |
| 5 | Éire Óg GAC | 2 | 4 | 1 | 3 | 0 | 56 | 91 | 2 |
2026 Ulster GAA Football Junior Club League Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewartstown Harps | 6 | 3 | 3 | 0 | 0 | 46 | 24 | 6 |
| 2 | Ballyhegan | 2 | 2 | 1 | 1 | 0 | 17 | 22 | 2 |
| 3 | Moneymore GAC | 2 | 2 | 1 | 1 | 0 | 7 | 24 | 2 |
| 4 | Naomh Ultan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Ulster GAA Football Junior Club League Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Mhuire Conmhaigh | 5 | 3 | 2 | 0 | 1 | 37 | 29 | 5 |
| 2 | Strabane Sigersons | 4 | 3 | 2 | 1 | 0 | 44 | 40 | 4 |
| 3 | Urris | 3 | 3 | 1 | 1 | 1 | 44 | 42 | 3 |
| 4 | Ballerin | 0 | 3 | 0 | 3 | 0 | 36 | 50 | 0 |
2026 Ulster GAA Football Junior Club League Group E
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrytresk Fir an Chnoic | 6 | 3 | 3 | 0 | 0 | 52 | 38 | 6 |
| 2 | Sean McDermotts | 4 | 3 | 2 | 1 | 0 | 58 | 48 | 4 |
| 3 | Collegeland | 2 | 3 | 1 | 2 | 0 | 39 | 49 | 2 |
| 4 | Gaeil Triucha Clg | 0 | 3 | 0 | 3 | 0 | 40 | 54 | 0 |
Neal Carlin Cup - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Dolans | 6 | 3 | 3 | 0 | 0 | 45 | 23 | 6 |
| 2 | Na Piarsaigh Doire Trasna C.LG | 4 | 3 | 2 | 1 | 0 | 55 | 23 | 4 |
| 3 | Doire Colmcille | 2 | 3 | 1 | 2 | 0 | 50 | 30 | 2 |
| 4 | St Mary's Ardmore | 0 | 3 | 0 | 3 | 0 | 11 | 85 | 0 |
Neal Carlin Cup - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magilligan | 7 | 4 | 3 | 0 | 1 | 63 | 56 | 7 |
| 2 | Moneymore GAC | 4 | 4 | 2 | 2 | 0 | 78 | 74 | 4 |
| 3 | Drum | 3 | 3 | 1 | 1 | 1 | 53 | 51 | 3 |
| 4 | Ballerin | 2 | 4 | 1 | 3 | 0 | 54 | 68 | 2 |
| 5 | Glack | 2 | 3 | 1 | 2 | 0 | 43 | 42 | 2 |
Division 3 Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballerin | 13 | 7 | 6 | 0 | 1 | 161 | 80 | 13 |
| 2 | Drum | 13 | 8 | 6 | 1 | 1 | 164 | 86 | 13 |
| 3 | Na Piarsaigh Doire Trasna C.LG | 11 | 7 | 5 | 1 | 1 | 153 | 81 | 11 |
| 4 | Glack | 7 | 7 | 3 | 3 | 1 | 123 | 134 | 7 |
| 5 | Doire Colmcille | 7 | 7 | 3 | 3 | 1 | 121 | 96 | 7 |
| 6 | Moneymore GAC | 6 | 7 | 3 | 4 | 0 | 80 | 103 | 6 |
| 7 | Magilligan | 4 | 7 | 2 | 5 | 0 | 78 | 108 | 4 |
| 8 | Sean Dolans | 3 | 7 | 1 | 5 | 1 | 68 | 103 | 3 |
| 9 | St Mary's Ardmore | 0 | 7 | 0 | 7 | 0 | 27 | 184 | 0 |
Division 3 Reserve Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drum Res | 4 | 2 | 2 | 0 | 0 | 37 | 12 | 4 |
| 2 | Sean Dolans Res | 4 | 3 | 2 | 1 | 0 | 26 | 24 | 4 |
| 3 | Doire Trasna Res | 2 | 3 | 1 | 2 | 0 | 52 | 38 | 2 |
| 4 | Doire Colmcille Res | 2 | 4 | 1 | 3 | 0 | 25 | 66 | 2 |
FOOTBALL CLUB MINOR
HSF Group U18 Div 1 Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Canice's GAC | 18 | 10 | 9 | 1 | 0 | 236 | 136 | 18 |
| 2 | Ballinderry | 16 | 10 | 8 | 2 | 0 | 217 | 154 | 16 |
| 3 | Bellaghy | 16 | 10 | 8 | 2 | 0 | 196 | 147 | 16 |
| 4 | O'Donovan Rossa GAC | 16 | 10 | 8 | 2 | 0 | 202 | 121 | 16 |
| 5 | Lavey | 10 | 10 | 5 | 5 | 0 | 198 | 198 | 10 |
| 6 | An Gleann | 9 | 10 | 4 | 5 | 1 | 175 | 208 | 9 |
| 7 | Ballinascreen | 8 | 10 | 4 | 6 | 0 | 149 | 190 | 8 |
| 8 | CLG Roibeard Eiméid, Sleacht Néill | 8 | 10 | 4 | 6 | 0 | 155 | 208 | 8 |
| 9 | Banagher | 5 | 10 | 2 | 7 | 1 | 142 | 176 | 5 |
| 10 | The Loup | 3 | 10 | 1 | 8 | 1 | 133 | 226 | 3 |
| 11 | Swatragh | 1 | 3 | 0 | 2 | 1 | 34 | 38 | 1 |
| 12 | Kilrea | 0 | 7 | 0 | 7 | 0 | 39 | 74 | 0 |
HSF Group U18 Div 2 Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenullin | 18 | 11 | 9 | 2 | 0 | 291 | 151 | 18 |
| 2 | Na Piarsaigh Doire Trasna C.LG | 15 | 10 | 7 | 2 | 1 | 180 | 135 | 15 |
| 3 | Desertmartin | 14 | 10 | 7 | 3 | 0 | 149 | 151 | 14 |
| 4 | Swatragh | 12 | 8 | 6 | 2 | 0 | 133 | 102 | 12 |
| 5 | St Malachy's Castledawson | 10 | 11 | 4 | 5 | 2 | 208 | 196 | 10 |
| 6 | Eoghan Rua, Coleraine | 10 | 11 | 5 | 6 | 0 | 196 | 203 | 10 |
| 7 | St Oliver Plunkett's GAC, Greenlough | 10 | 11 | 4 | 5 | 2 | 141 | 155 | 10 |
| 8 | An Doire Bán | 8 | 10 | 4 | 6 | 0 | 165 | 194 | 8 |
| 9 | Ballymaguigan | 8 | 11 | 4 | 7 | 0 | 178 | 190 | 8 |
| 10 | Steelstown Brian Og's | 7 | 11 | 2 | 6 | 3 | 197 | 196 | 7 |
| 11 | Limavady Wolfhounds | 7 | 9 | 3 | 5 | 1 | 107 | 139 | 7 |
| 12 | Kilrea | 5 | 5 | 2 | 2 | 1 | 89 | 88 | 5 |
| 13 | St Patrick's | 0 | 6 | 0 | 6 | 0 | 39 | 173 | 0 |
HSF Group U18 Div 3 Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faughanvale | 22 | 11 | 11 | 0 | 0 | 214 | 71 | 22 |
| 2 | St Michael's GAC Lissan | 20 | 11 | 10 | 1 | 0 | 268 | 127 | 20 |
| 3 | Ballerin | 16 | 11 | 8 | 3 | 0 | 249 | 162 | 16 |
| 4 | O'Brien's G.F.C Foreglen | 16 | 11 | 8 | 3 | 0 | 186 | 172 | 16 |
| 5 | John Mitchel's GAC, Claudy | 12 | 11 | 6 | 5 | 0 | 198 | 183 | 12 |
| 6 | Sean O'Leary GAC Newbridge | 10 | 11 | 5 | 6 | 0 | 192 | 226 | 10 |
| 7 | Bellaghy B | 8 | 9 | 4 | 5 | 0 | 114 | 64 | 8 |
| 8 | St Patrick's | 8 | 4 | 4 | 0 | 0 | 107 | 63 | 8 |
| 9 | St Marys Slaughtmanus GAC | 8 | 11 | 4 | 7 | 0 | 162 | 235 | 8 |
| 10 | St Mary's Ardmore | 6 | 11 | 3 | 8 | 0 | 167 | 256 | 6 |
| 11 | Dungiven B | 2 | 8 | 1 | 7 | 0 | 40 | 14 | 2 |
| 12 | Sean Dolans | 2 | 10 | 1 | 9 | 0 | 110 | 241 | 2 |
| 13 | Glack | 0 | 11 | 0 | 11 | 0 | 114 | 307 | 0 |
O'Neills U18A1/A2 Football Championship - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Gleann | 2 | 1 | 1 | 0 | 0 | 21 | 9 | 2 |
| 2 | Ballinderry | 2 | 1 | 1 | 0 | 0 | 24 | 13 | 2 |
| 3 | Desertmartin | 0 | 1 | 0 | 1 | 0 | 13 | 24 | 0 |
| 4 | Banagher | 0 | 1 | 0 | 1 | 0 | 9 | 21 | 0 |
O'Neills U18A1/A2 Football Championship - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Donovan Rossa GAC | 2 | 1 | 1 | 0 | 0 | 25 | 20 | 2 |
| 2 | Glenullin | 2 | 1 | 1 | 0 | 0 | 23 | 20 | 2 |
| 3 | Kilrea | 0 | 1 | 0 | 1 | 0 | 20 | 23 | 0 |
| 4 | Lavey | 0 | 1 | 0 | 1 | 0 | 20 | 25 | 0 |
O'Neills U18A1/A2 Football Championship - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellaghy | 2 | 1 | 1 | 0 | 0 | 34 | 8 | 2 |
| 2 | Ballinascreen | 2 | 1 | 1 | 0 | 0 | 27 | 20 | 2 |
| 3 | Swatragh | 0 | 1 | 0 | 1 | 0 | 20 | 27 | 0 |
| 4 | Na Piarsaigh Doire Trasna C.LG | 0 | 1 | 0 | 1 | 0 | 8 | 34 | 0 |
O'Neills U18A1/A2 Football Championship - Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Canice's GAC | 2 | 1 | 1 | 0 | 0 | 41 | 4 | 2 |
| 2 | The Loup | 2 | 1 | 1 | 0 | 0 | 17 | 16 | 2 |
| 3 | CLG Roibeard Eiméid, Sleacht Néill | 0 | 1 | 0 | 1 | 0 | 16 | 17 | 0 |
| 4 | St Malachy's Castledawson | 0 | 1 | 0 | 1 | 0 | 4 | 41 | 0 |
O'Neills U18B1/B2 Football Championship - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelstown Brian Og's | 2 | 1 | 1 | 0 | 0 | 17 | 7 | 2 |
| 2 | St Michael's GAC Lissan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Oliver Plunkett's GAC, Greenlough | 0 | 1 | 0 | 1 | 0 | 7 | 17 | 0 |
O'Neills U18B1/B2 Football Championship - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Doire Bán | 2 | 1 | 1 | 0 | 0 | 27 | 24 | 2 |
| 2 | Ballymaguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ballerin | 0 | 1 | 0 | 1 | 0 | 24 | 27 | 0 |
O'Neills U18B1/B2 Football Championship - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
