Sunday 10th May 2026

Tuesday 12th May 2026

Wednesday 13th May 2026

Saturday 16th May 2026

Monday 18th May 2026

Tuesday 19th May 2026

Wednesday 20th May 2026

Thursday 21st May 2026

Sunday 24th May 2026

Tuesday 26th May 2026

Friday 29th May 2026

Sunday 31st May 2026

Monday 1st Jun 2026

Tuesday 2nd Jun 2026

Thursday 4th Jun 2026

Sunday 7th Jun 2026

Monday 8th Jun 2026

Tuesday 9th Jun 2026

Thursday 11th Jun 2026

Monday 15th Jun 2026

Tuesday 16th Jun 2026

Sunday 21st Jun 2026

Tuesday 23rd Jun 2026

Thursday 25th Jun 2026

Monday 29th Jun 2026

Tuesday 30th Jun 2026

Sunday 5th Jul 2026

Monday 6th Jul 2026

Tuesday 7th Jul 2026

Wednesday 8th Jul 2026

Thursday 9th Jul 2026

Friday 10th Jul 2026

Thursday 30th Jul 2026

Sunday 2nd Aug 2026

Thursday 6th Aug 2026

Sunday 9th Aug 2026

Thursday 7th May 2026

Tuesday 5th May 2026

Sunday 3rd May 2026

Saturday 2nd May 2026

Friday 1st May 2026

Thursday 30th Apr 2026

Tuesday 28th Apr 2026

Monday 27th Apr 2026

Friday 24th Apr 2026

Thursday 23rd Apr 2026

Wednesday 22nd Apr 2026

Tuesday 21st Apr 2026

Monday 20th Apr 2026

Sunday 19th Apr 2026

Thursday 16th Apr 2026

Wednesday 15th Apr 2026

Tuesday 14th Apr 2026

Monday 13th Apr 2026

Sunday 12th Apr 2026

Thursday 9th Apr 2026

Monday 6th Apr 2026

Wednesday 1st Apr 2026

Monday 30th Mar 2026

Sunday 29th Mar 2026

Wednesday 25th Mar 2026

Sunday 22nd Mar 2026

Saturday 21st Mar 2026

Sunday 15th Mar 2026

Thursday 5th Mar 2026

Sunday 11th Jan 2026

Saturday 3rd Jan 2026

Sunday 7th Dec 2025

Sunday 23rd Nov 2025

Sunday 9th Nov 2025

Saturday 1st Nov 2025

Saturday 18th Oct 2025

Sunday 12th Oct 2025

Saturday 27th Sep 2025

FOOTBALL COUNTY SENIOR

2026 BOI Dr McKenna Cup Section A

# Team Pts P W L D F A Pts
1 Tyrone 4 2 2 0 0 37 31 4
2 Down 2 2 1 1 0 14 18 2
3 Armagh 0 2 0 2 0 17 19 0

2026 BOI Dr McKenna Cup Section B

# Team Pts P W L D F A Pts
1 Monaghan 4 2 2 0 0 36 30 4
2 Fermanagh 0 1 0 1 0 17 20 0
3 Cavan 0 1 0 1 0 13 16 0

2026 BOI Dr McKenna Cup Section C

# Team Pts P W L D F A Pts
1 Derry 3 2 1 0 1 22 7 3
2 Donegal 3 2 1 0 1 18 7 3
3 Antrim 0 2 0 2 0 14 40 0

Allianz Football League Roinn 2

# Team Pts P W L D F A Pts
1 Cork 12 7 6 1 0 164 159 12
2 Meath 12 7 6 1 0 174 141 12
3 Louth 10 7 5 2 0 154 133 10
4 Derry 10 7 5 2 0 164 118 10
5 Tyrone 5 7 2 4 1 154 149 5
6 Cavan 4 7 2 5 0 137 161 4
7 Kildare 3 7 1 5 1 142 165 3
8 Offaly 0 7 0 7 0 124 187 0

FOOTBALL COUNTY U21

2026 Ulster GAA Football Under 20 Football Championship Group A

# Team Pts P W L D F A Pts
1 Donegal 8 4 4 0 0 73 55 8
2 Derry 6 4 3 1 0 104 41 6
3 Monaghan 4 4 2 2 0 70 55 4
4 Fermanagh 2 4 1 3 0 59 101 2
5 Antrim 0 4 0 4 0 48 102 0

2026 Ulster GAA Football Under 20 Football Championship Group B

# Team Pts P W L D F A Pts
1 Armagh 6 3 3 0 0 78 46 6
2 Cavan 3 3 1 1 1 50 70 3
3 Tyrone 2 3 1 2 0 71 61 2
4 Down 1 3 0 2 1 55 77 1

FOOTBALL COUNTY JUNIOR

TG4 All-Ireland Junior Championship Group B

# Team Pts P W L D F A Pts
1 Carlow 0 0 0 0 0 0 0 0
1 Limerick 0 0 0 0 0 0 0 0
1 London 0 0 0 0 0 0 0 0
1 Sligo 0 0 0 0 0 0 0 0

TG4 All-Ireland Junior Championship Group A

# Team Pts P W L D F A Pts
1 Antrim 0 0 0 0 0 0 0 0
1 Derry 0 0 0 0 0 0 0 0
1 Kilkenny 0 0 0 0 0 0 0 0
1 Longford 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0

FOOTBALL COUNTY MINOR

2026 Ulster GAA Football Minor League Section A

# Team Pts P W L D F A Pts
1 Monaghan 8 4 4 0 0 87 52 8
2 Derry 6 4 3 1 0 71 49 6
3 Donegal 3 4 1 2 1 74 68 3
4 Armagh 2 4 1 3 0 63 91 2
5 Antrim 1 4 0 3 1 52 87 1

2026 Ulster GAA Football Minor League Section B

# Team Pts P W L D F A Pts
1 Tyrone 6 3 3 0 0 89 29 6
2 Cavan 4 3 2 1 0 57 45 4
3 Down 2 3 1 2 0 65 61 2
8 Fermanagh 0 3 0 3 0 29 105 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Tyrone A 2 1 1 0 0 17 16 2
2 Dublin 1 1 1 0 0 1 12 12 1
3 Donegal A 1 1 0 0 1 12 12 1
4 An Dún 0 1 0 1 0 16 17 0

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Armagh Orange 2 1 1 0 0 37 19 2
2 Cavan 1 2 1 1 0 0 23 20 2
3 Monaghan 1 0 1 0 1 0 20 23 0
4 Derry 1 0 1 0 1 0 19 37 0

Musco Lighting Buncrana Cup - League Group 1

# Team Pts P W L D F A Pts
1 Donegal 2 1 1 0 0 20 11 2
2 Tyrone 1 2 1 1 0 0 18 12 2
3 Armagh 0 1 0 1 0 12 18 0
4 Mayo Green 0 1 0 1 0 11 20 0

Musco Lighting Buncrana Cup - League Group 2

# Team Pts P W L D F A Pts
1 Dublin 2 2 1 1 0 0 25 15 2
2 Derry 2 1 1 0 0 13 8 2
3 Monaghan 0 1 0 1 0 8 13 0
4 Down 0 1 0 1 0 15 25 0

FOOTBALL CLUB SENIOR

2026 Ulster GAA Football Senior Club League Group B

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 39 28 6
2 Naomh Pádraig Dromainn Tí 4 3 2 1 0 32 26 4
3 Lisnaskea Emmetts 2 3 1 2 0 25 42 2
4 Gort Na Móna Clg 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Senior Club League Group C

# Team Pts P W L D F A Pts
1 Ardara 6 3 3 0 0 44 24 6
2 Gaeil Triucha Clg 4 3 2 1 0 62 50 4
3 Belnaleck Art Macmurroughs Gac 2 3 1 2 0 27 46 2
4 Tullysaran 0 3 0 3 0 18 31 0

2026 Ulster GAA Football Senior Club League Group A

# Team Pts P W L D F A Pts
1 Burren Gac 6 3 3 0 0 31 16 6
2 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 2 16 2
3 Clann Éireann 0 1 0 1 0 0 0 0
4 An Eaglais, Naomh Pádraig 0 2 0 2 0 14 15 0

2026 Ulster GAA Football Senior Club League Group D

# Team Pts P W L D F A Pts
1 Clan Na Gael 6 3 3 0 0 76 51 6
2 Kilrea 4 3 2 1 0 66 63 4
3 Faughanvale 2 3 1 2 0 53 59 2
4 All Saints Gac, Ballymena 0 3 0 3 0 40 62 0

Division 1 Football League - League Division 1

# Team Pts P W L D F A Pts
1 Sleacht Néill 8 4 4 0 0 77 37 8
2 Glen 7 4 3 0 1 73 63 7
3 Newbridge 7 4 3 0 1 69 63 7
4 Glenullin 6 4 3 1 0 72 66 6
5 Bellaghy 5 4 2 1 1 72 60 5
6 Dungiven 5 4 2 1 1 68 69 5
7 Magherafelt 4 4 2 2 0 86 66 4
8 The Loup 4 4 2 2 0 70 58 4
9 Swatragh 4 4 2 2 0 72 66 4
10 Steelstown 3 4 1 2 1 66 66 3
11 Ballinderry 3 4 1 2 1 62 70 3
12 Lavey 3 4 1 2 1 46 63 3
13 Kilrea 2 4 1 3 0 51 66 2
14 Limavady 2 4 1 3 0 66 89 2
15 Faughanvale 1 4 0 3 1 61 80 1
16 Ballinascreen 0 4 0 4 0 52 81 0

Division 1 Reserve Football League

# Team Pts P W L D F A Pts
1 Bellaghy Res 8 4 4 0 0 117 44 8
2 Sleacht Néill Res 8 4 4 0 0 48 18 8
3 Magherafelt Res 6 4 3 1 0 92 47 6
4 The Loup Res 6 5 3 2 0 83 52 6
5 Dungiven Res 6 4 3 1 0 63 45 6
6 Newbridge Res 6 4 3 1 0 73 62 6
7 Ballinderry Res 4 3 2 1 0 66 37 4
8 Steelstown Res 4 3 2 1 0 19 8 4
9 Swatragh Res 4 4 2 2 0 44 63 4
10 Ballinascreen Res 3 4 1 2 1 36 46 3
11 Glen Res 2 3 1 2 0 63 58 2
12 Faughanvale Res 2 4 1 3 0 45 80 2
13 Kilrea Res 2 4 1 3 0 39 88 2
14 Glenullin Res 1 3 0 2 1 34 76 1
15 Lavey Res 0 5 0 5 0 0 0 0
16 Limavady Res 0 4 0 4 0 18 116 0

Recreational Reserve League - League Division 1

# Team Pts P W L D F A Pts
1 Lavey 3 2 1 0 1 39 32 3
2 Clg Roibeard Eiméid, Sleacht Néill 3 2 1 0 1 14 14 3
3 Sean O'leary Gac Newbridge 2 1 1 0 0 20 13 2
4 Ballinascreen 2 2 1 1 0 43 42 2
5 Bellaghy B 2 1 1 0 0 24 23 2
6 Steelstown Brian Og's 2 2 0 0 2 34 34 2
7 Banagher 0 0 0 0 0 0 0 0
8 St Oliver Plunkett's Gac, Greenlough 0 0 0 0 0 0 0 0
9 O'donovan Rossa Gac 0 0 0 0 0 0 0 0
10 Ballinderry 0 1 0 1 0 0 0 0
11 Faughanvale 0 1 0 1 0 18 20 0
12 Bellaghy Res 0 1 0 1 0 13 20 0
13 An Gleann 0 1 0 1 0 12 19 0

FOOTBALL CLUB INTERMEDIATE

2026 Ulster GAA Football Intermediate Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Peadar 6 3 3 0 0 39 20 6
2 Wolfe Tones Gac 2 2 1 1 0 32 37 2
3 Ballymaguigan 2 3 1 2 0 39 41 2
4 Clg Macdaibhéid 0 2 0 2 0 5 17 0

2026 Ulster GAA Football Intermediate Club League Group E

# Team Pts P W L D F A Pts
1 Desertmartin 6 3 3 0 0 90 46 6
2 Naomh Éanna Clg 4 3 2 1 0 57 65 4
3 Grange Naomh Colmcille Clg 0 2 0 2 0 40 55 0
4 St Mochai's Gac Darragh Cross 0 2 0 2 0 21 42 0

2026 Ulster GAA Football Intermediate Club League Group B

# Team Pts P W L D F A Pts
1 Aughnamullen 6 3 3 0 0 73 22 6
2 Butlersbridge G.a.a 4 3 2 1 0 25 51 4
3 Drumlane 2 3 1 2 0 27 38 2
4 Aghadrumsee St Macartans 0 3 0 3 0 4 18 0

2026 Ulster GAA Football Intermediate Club League Group C

# Team Pts P W L D F A Pts
1 Killinkere Clg 6 3 3 0 0 60 44 6
2 Pearse Og 4 3 2 1 0 54 53 4
3 Denn 2 3 1 2 0 57 60 2
4 Clones 0 3 0 3 0 51 65 0

2026 Ulster GAA Football Intermediate Club League Group A

# Team Pts P W L D F A Pts
1 Liatroim 4 3 2 1 0 30 28 4
2 Eire Óg 4 3 2 1 0 18 17 4
3 Keady Michael Dwyers 4 3 2 1 0 10 13 4
4 Naomh Treasa Clg /st Teresa's Gac 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Intermediate Club League Group G

# Team Pts P W L D F A Pts
1 Owen Roe O`neill's Gac, Leckpatrick 6 4 3 1 0 79 48 6
2 Málainn 6 4 3 1 0 64 38 6
3 Red Hughs 4 4 2 2 0 43 56 4
4 Tir Na NÓg 2 3 1 2 0 18 37 2
5 Craigbane 0 3 0 3 0 37 62 0

2026 Ulster GAA Football Intermediate Club League Group F

# Team Pts P W L D F A Pts
1 St Oliver Plunkett's Gac, Greenlough 6 3 3 0 0 63 34 6
2 Burt 4 3 2 1 0 52 40 4
3 Con Magee's Glenravel 2 3 1 2 0 35 55 2
4 Naomh Pól Clg 0 3 0 3 0 28 49 0

H&A Group Division 2 Football League

# Team Pts P W L D F A Pts
1 Banagher 8 4 4 0 0 95 60 8
2 St Oliver Plunkett's Gac, Greenlough 6 3 3 0 0 70 36 6
3 Drumsurn 6 4 3 1 0 85 62 6
4 St Malachy's Castledawson 6 4 2 0 2 74 69 6
5 Desertmartin 5 5 2 2 1 83 88 5
6 Eoghan Rua, Coleraine 4 4 2 2 0 70 64 4
7 Craigbane 4 4 2 2 0 64 60 4
8 O'brien's G.f.c Foreglen 4 5 1 2 2 84 82 4
9 John Mitchel's Gac, Claudy 3 4 1 2 1 65 79 3
10 St Michael's Gac Lissan 2 4 1 3 0 58 63 2
11 Ballymaguigan 2 5 1 4 0 80 106 2
12 St Marys Slaughtmanus Gac 0 4 0 4 0 46 105 0

H&A Group Division 2 Reserve Football League

# Team Pts P W L D F A Pts
1 Castledawson Res 8 5 4 1 0 55 44 8
2 Desertmartin Res 7 5 3 1 1 67 56 7
3 Eoghan Rua Res 7 5 3 1 1 56 50 7
4 Drumsurn Res 6 3 3 0 0 32 22 6
5 Craigbane Res 4 2 2 0 0 14 7 4
6 Banagher Res 4 4 2 2 0 64 64 4
7 Greenlough Res 4 2 2 0 0 0 0 4
8 Ballymaguigan Res 4 5 2 3 0 74 80 4
9 Lissan Res 2 5 1 4 0 19 23 2
10 Foreglen Res 2 5 1 4 0 46 59 2
11 Claudy Res 2 4 1 3 0 53 75 2
12 Slaughtmanus Res 0 5 0 5 0 0 0 0

FOOTBALL CLUB JUNIOR

2026 Ulster GAA Football Junior Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Mhuire Conmhaigh 5 3 2 0 1 37 29 5
2 Strabane Sigersons 4 3 2 1 0 44 40 4
3 Urris 3 3 1 1 1 44 42 3
4 Ballerin 0 3 0 3 0 36 50 0

2026 Ulster GAA Football Junior Club League Group E

# Team Pts P W L D F A Pts
1 Derrytresk Fir An Chnoic 6 3 3 0 0 52 38 6
2 Sean Mcdermotts 4 3 2 1 0 58 48 4
3 Collegeland 2 3 1 2 0 39 49 2
4 Gaeil Triucha Clg 0 3 0 3 0 40 54 0

2026 Ulster GAA Football Junior Club League Group B

# Team Pts P W L D F A Pts
1 Drumhowan 6 3 3 0 0 52 34 6
2 Lacken Gaa 4 4 2 2 0 59 55 4
3 Currin 4 3 2 1 0 42 37 4
4 Brocagh Emmetts Gfc 2 4 1 3 0 49 41 2
5 Éire Óg Gac 2 4 1 3 0 56 91 2

2026 Ulster GAA Football Junior Club League Group A

# Team Pts P W L D F A Pts
1 Letterkenny Gaels 8 4 4 0 0 82 34 8
2 Naomh Bríd 5 4 2 1 1 75 42 5
3 Drum 4 4 1 1 2 45 46 4
4 Breac An Bhile Eoghan Rua 3 4 1 2 1 55 79 3
5 Scotstown 0 4 0 4 0 41 97 0

2026 Ulster GAA Football Junior Club League Group C

# Team Pts P W L D F A Pts
1 Stewartstown Harps 6 3 3 0 0 46 24 6
2 Ballyhegan 2 2 1 1 0 17 22 2
3 Moneymore Gac 2 2 1 1 0 7 24 2
4 Naomh Ultan 0 3 0 3 0 0 0 0

Neal Carlin Cup - Group 2

# Team Pts P W L D F A Pts
1 Magilligan 7 4 3 0 1 63 56 7
2 Drum 3 3 1 1 1 53 51 3
3 Glack 2 3 1 2 0 43 42 2
4 Moneymore Gac 2 3 1 2 0 52 56 2
5 Ballerin 2 3 1 2 0 36 42 2

Neal Carlin Cup - Group 1

# Team Pts P W L D F A Pts
1 Sean Dolans 6 3 3 0 0 45 23 6
2 Na Piarsaigh Doire Trasna C.lg 4 3 2 1 0 55 23 4
3 Doire Colmcille 2 3 1 2 0 50 30 2
4 St Mary's Ardmore 0 3 0 3 0 11 85 0

Division 3 Football League

# Team Pts P W L D F A Pts
1 Ballerin 0 0 0 0 0 0 0 0
1 Doire Colmcille 0 0 0 0 0 0 0 0
1 Drum 0 0 0 0 0 0 0 0
1 Glack 0 0 0 0 0 0 0 0
1 Magilligan 0 0 0 0 0 0 0 0
1 Moneymore Gac 0 0 0 0 0 0 0 0
1 Na Piarsaigh Doire Trasna C.lg 0 0 0 0 0 0 0 0
1 Sean Dolans 0 0 0 0 0 0 0 0
1 St Mary's Ardmore 0 0 0 0 0 0 0 0

Division 3 Reserve Football League

# Team Pts P W L D F A Pts
1 Sean Dolans Res 0 0 0 0 0 0 0 0
2 Doire Trasna Res 0 0 0 0 0 0 0 0
3 Doire Colmcille Res 0 0 0 0 0 0 0 0
4 Drum Res 0 0 0 0 0 0 0 0

FOOTBALL CLUB MINOR

HSF Group U18 Div 1 Football League - League Division 1

# Team Pts P W L D F A Pts
1 O'donovan Rossa Gac 10 6 5 1 0 135 67 10
2 Ballinderry 10 5 5 0 0 126 63 10
3 Bellaghy 10 6 5 1 0 115 74 10
4 St Canice's Gac 10 6 5 1 0 118 86 10
5 Lavey 6 5 3 2 0 105 94 6
6 Banagher 4 5 2 3 0 94 108 4
7 Ballinascreen 4 6 2 4 0 99 123 4
8 Clg Roibeard Eiméid, Sleacht Néill 4 5 2 3 0 67 106 4
9 An Gleann 2 5 1 4 0 90 139 2
10 The Loup 2 6 1 5 0 76 130 2
11 Kilrea 0 7 0 7 0 39 74 0

HSF Group U18 Div 2 Football League - League Division 1

# Team Pts P W L D F A Pts
1 Kilrea 0 0 0 0 0 0 0 0
1 Swatragh 8 5 4 1 0 105 74 8
2 Eoghan Rua, Coleraine 8 6 4 2 0 92 86 8
3 Desertmartin 8 6 4 2 0 74 71 8
4 Na Piarsaigh Doire Trasna C.lg 7 6 3 2 1 87 89 7
5 Steelstown Brian Og's 6 6 2 2 2 136 110 6
6 Glenullin 6 5 3 2 0 88 78 6
7 Ballymaguigan 6 6 3 3 0 108 100 6
8 An Doire Bán 6 6 3 3 0 86 93 6
9 St Oliver Plunkett's Gac, Greenlough 4 6 1 3 2 78 78 4
10 St Malachy's Castledawson 4 6 1 3 2 93 103 4
11 Limavady Wolfhounds 3 5 1 3 1 77 88 3
12 Doire Colmcille 0 0 0 0 0 0 0 0
13 St Patrick's 0 3 0 3 0 32 86 0

HSF Group U18 Div 3 Football League - League Division 1

# Team Pts P W L D F A Pts
1 St Michael's Gac Lissan 10 5 5 0 0 122 52 10
2 Faughanvale 10 5 5 0 0 108 39 10
3 John Mitchel's Gac, Claudy 10 6 5 1 0 132 75 10
4 O'brien's G.f.c Foreglen 10 6 5 1 0 96 69 10
5 Bellaghy B 6 6 3 3 0 58 53 6
6 Ballerin 6 6 3 3 0 108 106 6
7 St Mary's Ardmore 6 6 3 3 0 91 123 6
8 St Marys Slaughtmanus Gac 4 6 2 4 0 134 143 4
9 Sean O'leary Gac Newbridge 4 6 2 4 0 89 132 4
10 Sean Dolans 2 5 1 4 0 66 129 2
11 Dungiven B 0 5 0 5 0 0 0 0
12 St Patrick's 0 0 0 0 0 0 0 0
13 Glack 0 6 0 6 0 64 147 0

FOOTBALL CLUB JUVENILE

U16 Football League - Division 2

# Team Pts P W L D F A Pts
1 St Oliver Plunkett's Gac, Greenlough 7 4 3 0 1 88 56 7
2 John Mitchel's Gac, Claudy 6 4 3 1 0 79 58 6
3 Steelstown Brian Og's 4 3 2 1 0 68 45 4
4 Swatragh 4 3 2 1 0 65 49 4
5 St Patrick's 4 3 2 1 0 52 52 4
6 Limavady Wolfhounds 4 4 2 2 0 67 63 4
7 Banagher 4 3 2 1 0 67 63 4
8 Kilrea 3 3 1 1 1 46 43 3
9 O'brien's G.f.c Foreglen 2 3 1 2 0 32 36 2
10 St Marys Slaughtmanus Gac 2 3 1 2 0 42 75 2
11 Faughanvale 0 3 0 3 0 31 65 0
12 Eoghan Rua, Coleraine 0 4 0 4 0 54 86 0

U16 Football League - Division 1

# Team Pts P W L D F A Pts
1 Clg Roibeard Eiméid, Sleacht Néill 8 4 4 0 0 90 51 8
2 Ballinderry 8 4 4 0 0 140 62 8
3 O'donovan Rossa Gac 6 3 3 0 0 83 45 6
4 St Michael's Gac Lissan 4 3 2 1 0 64 34 4
5 Lavey 4 3 2 1 0 66 61 4
6 St Malachy's Castledawson 4 4 2 2 0 60 62 4
7 Bellaghy 3 4 1 2 1 66 93 3
8 An Gleann 3 4 1 2 1 53 93 3
9 Ballinascreen 2 4 1 3 0 81 86 2
10 St Canice's Gac 2 4 0 2 2 54 77 2
11 The Loup 0 3 0 3 0 21 37 0
12 Glenullin 0 4 0 4 0 44 121 0

U16 Football League - Division 3

# Team Pts P W L D F A Pts
1 Sean O'leary Gac Newbridge 8 4 4 0 0 142 54 8
2 Sean Dolans 7 4 3 0 1 75 44 7
3 Na Piarsaigh Doire Trasna C.lg 6 3 3 0 0 81 25 6
4 Ballymaguigan 5 3 2 0 1 61 46 5
5 Magilligan 4 4 2 2 0 77 73 4
6 Doire Colmcille 2 3 1 2 0 36 50 2
7 Desertmartin 2 3 1 2 0 85 59 2
8 Glack 2 3 1 2 0 57 59 2
9 Ballerin 2 3 1 2 0 73 61 2
10 St Mary's Ardmore 0 4 0 4 0 55 128 0
11 Culmore Cu Chulainns 0 4 0 4 0 23 166 0

U16B Football League - League Division 1

# Team Pts P W L D F A Pts
1 Ballinascreen B 6 3 3 0 0 87 28 6
2 Bellaghy B 2 3 1 2 0 68 68 2
3 Magherafelt B 2 2 1 1 0 27 40 2
4 Ballinderry B 2 3 1 2 0 57 73 2
5 Dungiven B 2 3 1 2 0 32 62 2

FOOTBALL CLUB UNDERAGE

HSF Group Div 1 John West Féile na nÓg - Grp 2

# Team Pts P W L D F A Pts
1 O'donovan Rossa Gac 6 3 3 0 0 47 18 6
2 An Gleann 4 3 2 1 0 22 27 4
3 St Malachy's Castledawson 2 3 1 2 0 40 27 2
4 Bellaghy 0 3 0 3 0 20 57 0

HSF Group Div 1 John West Féile na nÓg - Grp 1

# Team Pts P W L D F A Pts
1 Clg Roibeard Eiméid, Sleacht Néill 4 3 2 1 0 24 10 4
2 Ballinascreen 4 3 2 1 0 18 12 4
3 Ballinderry 4 3 2 1 0 24 17 4
4 St Canice's Gac 0 3 0 3 0 8 35 0

HSF Group Div 2 John West Féile na nÓg - Group 3

# Team Pts P W L D F A Pts
1 Steelstown Brian Og's 4 2 2 0 0 39 6 4
2 Limavady Wolfhounds 2 2 1 1 0 24 22 2
3 Swatragh 0 2 0 2 0 11 46 0

HSF Group Div 2 John West Féile na nÓg - Grp 1

# Team Pts P W L D F A Pts
1 Glenullin 4 2 2 0 0 32 18 4
2 Lavey 2 2 1 1 0 38 31 2
3 Desertmartin 0 2 0 2 0 20 41 0

HSF Group Div 2 John West Féile na nÓg - Grp 2

# Team Pts P W L D F A Pts
1 St Oliver Plunkett's Gac, Greenlough 4 2 2 0 0 23 20 4
2 Kilrea 2 2 1 1 0 27 20 2
3 The Loup 0 2 0 2 0 17 27 0

HSF Group Div 3 John West Féile na nÓg - Group 1

# Team Pts P W L D F A Pts
1 Banagher 4 3 2 1 0 31 25 4
2 St Michael's Gac Lissan 4 3 2 1 0 42 28 4
3 Sean O'leary Gac Newbridge 4 3 2 1 0 27 29 4
4 Ballinascreen B 0 3 0 3 0 24 42 0

HSF Group Div 3 John West Féile na nÓg -Group 2

# Team Pts P W L D F A Pts
1 Na Piarsaigh Doire Trasna C.lg 4 2 2 0 0 12 7 4
2 Faughanvale 2 2 1 1 0 34 6 2
3 Eoghan Rua, Coleraine 0 2 0 2 0 6 39 0

HSF Group Div 3 John West Féile na nÓg -Group 3

# Team Pts P W L D F A Pts
1 John Mitchel's Gac, Claudy 4 2 2 0 0 13 7 4
2 Ballerin 2 2 1 1 0 14 14 2
3 St Marys Slaughtmanus Gac 0 2 0 2 0 10 16 0

HSF Group Div 4 John West Féile na nÓg - Group 1

# Team Pts P W L D F A Pts
1 Ballymaguigan 6 3 3 0 0 50 15 6
2 Magherafelt B 4 3 2 1 0 40 38 4
3 Moneymore Gac 2 3 1 2 0 32 36 2
4 Glen B 0 3 0 3 0 19 52 0

HSF Group Div 4 John West Féile na nÓg - Group 2

# Team Pts P W L D F A Pts
1 O'brien's G.f.c Foreglen 4 2 2 0 0 39 8 4
2 Glack 2 2 1 1 0 34 15 2
3 Craigbane 0 2 0 2 0 5 55 0

HSF Group Div 4 John West Féile na nÓg - Group 3

# Team Pts P W L D F A Pts
1 St Patrick's 4 2 2 0 0 37 18 4
2 St Mary's Ardmore 2 2 1 1 0 27 29 2
3 Magilligan 0 2 0 2 0 18 35 0

HSF Group U14 Football League - League Division 1B

# Team Pts P W L D F A Pts
1 Ballinascreen B 6 3 3 0 0 96 13 6
2 Magherafelt B 4 3 2 1 0 82 23 4
3 Glen B 4 2 2 0 0 48 24 4
4 Dungiven B 4 4 2 2 0 58 73 4
5 Ballinderry B 2 2 1 1 0 42 33 2
6 Bellaghy B 2 3 1 2 0 49 68 2
7 Sleacht Néill B 2 4 1 3 0 21 111 2
8 Kilrea 0 0 0 0 0 0 0 0
9 Lavey 0 0 0 0 0 0 0 0
10 Glenullin 0 0 0 0 0 0 0 0
11 John Mitchel's Gac, Claudy 0 0 0 0 0 0 0 0
12 Limavady Wolfhounds 0 0 0 0 0 0 0 0
13 Steelstown B 0 1 0 1 0 6 9 0
14 Castledawson B 0 2 0 2 0 23 71 0

HSF Group U14 Football League - League Division 1A

# Team Pts P W L D F A Pts
1 An Gleann 8 4 4 0 0 97 21 8
2 Steelstown Brian Og's 8 4 4 0 0 88 42 8
3 St Malachy's Castledawson 6 3 3 0 0 68 35 6
4 Ballinderry 6 4 3 1 0 96 30 6
5 Ballinascreen 4 3 2 1 0 91 18 4
6 O'donovan Rossa Gac 4 4 2 2 0 62 62 4
7 St Canice's Gac 4 4 2 2 0 79 80 4
8 Glenullin 4 4 2 2 0 59 75 4
9 Kilrea 4 4 2 2 0 50 70 4
10 Lavey 2 4 1 3 0 53 91 2
11 Clg Roibeard Eiméid, Sleacht Néill 2 4 1 3 0 50 92 2
12 Bellaghy 2 4 1 3 0 59 114 2
13 John Mitchel's Gac, Claudy 0 4 0 4 0 36 84 0
14 Limavady Wolfhounds 0 4 0 4 0 43 117 0

HSF Group U14 Football League - League Division 2

# Team Pts P W L D F A Pts
1 Ballerin 4 2 2 0 0 65 20 4
2 Eoghan Rua, Coleraine 4 2 2 0 0 62 21 4
3 Banagher 4 2 2 0 0 50 26 4
4 St Oliver Plunkett's Gac, Greenlough 4 2 2 0 0 45 25 4
5 Ballymaguigan 4 2 2 0 0 42 24 4
6 Na Piarsaigh Doire Trasna C.lg 2 1 1 0 0 36 7 2
7 The Loup 0 1 0 1 0 19 28 0
8 Swatragh 0 2 0 2 0 19 43 0
9 Faughanvale 0 2 0 2 0 17 49 0
10 St Patrick's 0 2 0 2 0 26 61 0
11 St Marys Slaughtmanus Gac 0 2 0 2 0 22 59 0
12 Desertmartin 0 2 0 2 0 20 60 0

HSF Group U14 Football League - League Division 3

# Team Pts P W L D F A Pts
1 O'brien's G.f.c Foreglen 8 4 4 0 0 149 40 8
2 Sean O'leary Gac Newbridge 8 4 4 0 0 152 52 8
3 St Michael's Gac Lissan 6 4 3 1 0 121 75 6
4 Craigbane 6 3 3 0 0 60 50 6
5 Ballinascreen C 4 3 2 1 0 69 44 4
6 Glen C 4 4 2 2 0 76 69 4
7 Sean Dolans 4 4 2 2 0 72 73 4
8 Moneymore Gac 2 3 1 2 0 56 75 2
9 Culmore Cu Chulainns 2 4 1 3 0 68 93 2
10 Glack 2 4 1 3 0 34 84 2
11 Magilligan 2 4 1 3 0 43 95 2
12 St Mary's Ardmore 0 3 0 3 0 54 76 0
13 Doire Colmcille 0 4 0 4 0 16 144 0

FOOTBALL THIRD LEVEL SENIOR

2026 Corn CA Group B

